...
SMTP_response | Reason | Description simple |
---|---|---|
554 5.7.1 | Client host [XXX.XXX.XXX.XXX] blocked using bl.spamcop.net; | Émetteur figurant sur liste noire SpamCop |
554 5.7.1 | Client host [XXX.XXX.XXX.XXX] blocked using b.barracudacentral.org; | Émetteur figurant sur liste noire Barracuda |
554 5.7.1 | Client host [XXX.XXX.XXX.XXX] blocked using dnsbl-1X.uceprotect.net; | Émetteur figurant sur liste noire UCEPROTECT (level 1 = IP, level 2 = network, level 3 = ASN réputation) nous sommes actuellement sur le level 3 : dnsbl-3.uceprotect.net |
554 5.7.1 | Client host [XXX.XXX.XXX.XXX] blocked using dnsbl.dronebl.org; | Émetteur figurant sur liste noire DroneBL, la raison est généralement fournie (DDoS drone, Automatically determined botnet IPs, Open HTTP proxy, Open SOCKS proxy...) |
554 5.7.1 | Client host [XXX.XXX.XXX.XXX] blocked using truncate.gbudb.net; | Émetteur figurant sur liste noire Truncate |
554 5.7.1 | Client host [XXX.XXX.XXX.XXX] blocked using cbl.abuseat.org; | Émetteur figurant sur liste noire Abuseat |
...